<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: High scores</title>
	<link>http://www.thedailyweird.com/signs/high-scores/</link>
	<description>A daily blog of photographic oddities from around the web</description>
	<pubDate>Mon, 01 Dec 2008 23:04:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Kenny</title>
		<link>http://www.thedailyweird.com/signs/high-scores/#comment-128601</link>
		<pubDate>Mon, 10 Nov 2008 18:21:24 +0000</pubDate>
		<guid>http://www.thedailyweird.com/signs/high-scores/#comment-128601</guid>
					<description>haha, that is awesome. i beat that on a daily basis.</description>
		<content:encoded><![CDATA[<p>haha, that is awesome. i beat that on a daily basis.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mark</title>
		<link>http://www.thedailyweird.com/signs/high-scores/#comment-89150</link>
		<pubDate>Wed, 16 Jul 2008 08:12:45 +0000</pubDate>
		<guid>http://www.thedailyweird.com/signs/high-scores/#comment-89150</guid>
					<description>Everyone its a Dragstrip Speedometer
Look at the names
Darkmark,Streetstyle, Blade
Do you think these r license plates &amp;#38; what r 
The chances that they would each appear 3 times
I weep for the future of those who think this is a speed trap's worst offender list(Mikewofva)</description>
		<content:encoded><![CDATA[<p>Everyone its a Dragstrip Speedometer<br />
Look at the names<br />
Darkmark,Streetstyle, Blade<br />
Do you think these r license plates &amp; what r<br />
The chances that they would each appear 3 times<br />
I weep for the future of those who think this is a speed trap&#8217;s worst offender list(Mikewofva)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hambone</title>
		<link>http://www.thedailyweird.com/signs/high-scores/#comment-89026</link>
		<pubDate>Tue, 15 Jul 2008 19:48:10 +0000</pubDate>
		<guid>http://www.thedailyweird.com/signs/high-scores/#comment-89026</guid>
					<description>Richie-
Yes u r stuipd
It shows it speed
Sum1 thought it would b funny to put up a high scores chart</description>
		<content:encoded><![CDATA[<p>Richie-<br />
Yes u r stuipd<br />
It shows it speed<br />
Sum1 thought it would b funny to put up a high scores chart
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MikeWofVA</title>
		<link>http://www.thedailyweird.com/signs/high-scores/#comment-88998</link>
		<pubDate>Tue, 15 Jul 2008 17:31:27 +0000</pubDate>
		<guid>http://www.thedailyweird.com/signs/high-scores/#comment-88998</guid>
					<description>Richierich, its meant to show people how fast they're going, in the hopes that they'll slow down. Does that help?</description>
		<content:encoded><![CDATA[<p>Richierich, its meant to show people how fast they&#8217;re going, in the hopes that they&#8217;ll slow down. Does that help?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bibs</title>
		<link>http://www.thedailyweird.com/signs/high-scores/#comment-88983</link>
		<pubDate>Tue, 15 Jul 2008 15:48:56 +0000</pubDate>
		<guid>http://www.thedailyweird.com/signs/high-scores/#comment-88983</guid>
					<description>lolol they couldnt even get a high score</description>
		<content:encoded><![CDATA[<p>lolol they couldnt even get a high score
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dude</title>
		<link>http://www.thedailyweird.com/signs/high-scores/#comment-88794</link>
		<pubDate>Tue, 15 Jul 2008 01:48:33 +0000</pubDate>
		<guid>http://www.thedailyweird.com/signs/high-scores/#comment-88794</guid>
					<description>oh come on even I can beat that</description>
		<content:encoded><![CDATA[<p>oh come on even I can beat that
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: richierich</title>
		<link>http://www.thedailyweird.com/signs/high-scores/#comment-88732</link>
		<pubDate>Mon, 14 Jul 2008 21:07:42 +0000</pubDate>
		<guid>http://www.thedailyweird.com/signs/high-scores/#comment-88732</guid>
					<description>I don't get it??am I stupid???</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it??am I stupid???
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
